No. |
Names |
Paid |
Paid Date |
Dinner |
Choice Names |
2 | Abbott, Steve and Mary Paige | Y | 2025-02-02 13:12:00 | Pork, Chick, None, None | Steve / Mary Paige / / / Edge |
1 | Anderson, Greg | N | Chick, None, None, None | Greg / Pat to Vicki in process | |
3 | Anzalone, Teresa, Laura and Barbara | Y | 2025-02-08 18:24:54 | Chick, Ravio, Pork, None | Teresa / Barbara / Laura / / Safari |
1 | Banks, Michael | Y | 2024-01-26 10:00:00 | Chick, None, None, None | Michael / PD by JHG |
2 | Barbour, Michael and Jane | N | Chick, Chick, None, None | Michael / Jane Sponsor 300 Paid 2-6-25 | |
1 | Bondurant, Mary | N | Chick, None, None, None | Mary / Vicki 2-22 | |
2 | Boyd, Corky & Julie | N | Chick, Pork, None, None | Corky / Julie / Vicki Chk 2-22 | |
1 | Braun, Janna | N | Chick, None, None, None | Janna / Paid by Seaman | |
2 | Campean, George and Lynn | N | Chick, Ravio, None, None | George / Lynn / Vicki Chk 2-13 | |
2 | Eidsvold, Bob and Jean | N | Chick, Chick, None, None | Bob / Jean PD Marge gave to Vicki | |
1 | Fay, Carney | N | Pork, None, None, None | Fay / PD Cash 2-11 | |
1 | Fizer, Kate | Y | 2025-02-10 08:42:00 | Pork, None, None, None | Kate / / / / CC Paid by Marge |
0 | Fridlington, John | N | None, None, None, None | $300 Sponsor Chk 3077 | |
1 | Giangreco, Joey | N | Chick, None, None, None | Joey / PD Anomy | |
1 | Goss, Porter | N | None, None, None, None | Comped Not Eating | |
2 | Hafener, Laurie and Steve | N | Chick, Ravio, None, None | Steve / Laurie / Vicki Chk 2-13 | |
2 | Hay, Bill and Diane | N | Pork, Chick, None, None | Bill / Diane / Vicki Chk 2-22 | |
2 | Healey, Bob and Lynn | N | Chick, Pork, None, None | Bob / Lynn / PD Marge gave to Vicki | |
2 | Heinrich, Rich & Sandy | N | Pork, Chick, None, None | Rich / Sandy PD Chk 1729 | |
2 | Holden, Mary | Y | 2025-02-05 14:36:43 | Chick, Chick, None, None | Mary Holden / ed holden / / / Google Chrome |
1 | Jewell, Shirley | N | Pork, None, None, None | Shirley / Cash given to Vicki | |
2 | Johnson, Richard | N | Chick, Chick, None, None | Richard / Mead / Comped | |
1 | Jones, Ron | N | Chick, None, None, None | Ron Jones / Comp | |
1 | Kieling, Fran | N | Pork, None, None, None | Fran / PD Cash 2-11 | |
1 | Kirby, Don | N | Pork, None, None, None | Don / Vicki Chk 2-22 | |
2 | Kohl, Robin michael | Y | 2025-02-09 19:47:27 | Chick, Ravio, None, None | Robin Kohl / Michael / / / Google Chrome |
1 | Ladd, John | N | Chick, None, None, None | John / PD Cash given to Vicki | |
1 | Lieblein, Margaret | Y | 2025-02-03 07:35:00 | Ravio, None, None, None | Marge / / / / Google Chrome |
2 | Long, Gary & Pat | Y | 2025-02-12 14:49:00 | Pork, Chick, None, None | Gary / Pat / PD by Nantz |
1 | Lowden, David | N | Chick, None, None, None | David / Sponsor 150 | |
1 | Lusk, Jennifer | N | Chick, None, None, None | Jennifer / Pd by Anomy | |
2 | May and Heroy-Giller, George and Joanne | N | Pork, Chick, None, None | George / Joanne / Chk $300 2-6-25 Sponsor | |
2 | Murphy, Amy & David | N | Chick, Pork, None, None | Amy / David / Vicki Chk 2-22 | |
2 | Nantz, Mike and Elaine | Y | 2025-01-28 17:25:25 | Pork, Pork, None, None | Mike / Elaine / / / Safari |
2 | Nantz, Mike & Elaine | N | Ravio, None, None, None | ||
2 | Orr, Robert. Nancy | N | Ravio, Chick, None, None | Robert / Nancy / Vicki Chk 2-22 | |
2 | Plumb, John and Georgia | N | Pork, Ravio, None, None | John / Georgia / PD by Anomy | |
2 | Ross, David. Vicki | N | Pork, Pork, None, None | David / Vicki / Paid Chk 2-6-25 | |
2 | Schneider, Bill and Lauren | N | Pork, Pork, None, None | Bill / Lauren / PD Chk #11031 | |
2 | Schultz, Dana & Carl | N | Chick, Pork, None, None | Dana / Carl / Pd chk Joanne #8252 | |
2 | Seaman, John and Kelly | N | Pork, Pork, None, None | John / Kelly PD Chk 8953 | |
2 | Simpson, Bob & Rita | N | Ravio, Pork, None, None | Bob / Rita / Vicki Chk 2-22 | |
2 | Squitieri, Dick and Marti | N | Chick, Chick, None, None | Dick / Marti PD Chk 6172 | |
2 | Thurow, Duane Leonora | N | Pork, Pork, None, None | Duane / Leonora / Issues with Chk | |
2 | Trevor, Sandy, Ellen | N | Ravio, Ravio, None, None | Sandy / Ellen Pd Chk 3556 | |
2 | Walker, Bruce and Betsy | N | Chick, Ravio, None, None | Bruce / Betsy PD Chk 177 | |
2 | Waterhouse, Dick and Glo | N | Pork, Pork, None, None | Dick / Glo Sponsor 300 Fay has Chk to Vicki 2-22 |
77
Total Chicken Meals - 34
Total Pork Meals - 29
Total Ravioli Meals - 12